Such circumstances were witnessed in all 3 codecs of the sport, however the focal point these days is at the ODI International Cup, the place Republic of India’s dominant 100% win file in 7 fits in opposition to Pakistan will as soon as once more be examined on the global’s greatest cricket venue, the Narendra Modi Stadium, in Ahmedabad on Saturday.
Right here’s a have a look at one of the crucial closest and largest margins of victories every time the 2 neighbouring international locations have confronted off at the cricket farmland in ODIs:
Narrowest wins on the subject of wickets
| MARGIN | FOR | VENUE | DATE |
| 1 wicket | Pakistan | Mirpur | 2-3-2014 |
| 1 wicket | Pakistan | Sharjah | 18-4-1986 |
| 2 wickets | Pakistan | Toronto | 17-9-1996 |
| 2 wickets | Pakistan | Kolkata | 18-2-1987 |
| 2 wickets | Pakistan | Brisbane | 10-1-2000 |
| 3 wickets | Republic of India | Dhaka | 18-1-1998 |
| 3 wickets | Republic of India | Dambulla | 19-1-2010 |
Republic of India vs Pakistan International Cup 2023: Will Shubman Gill be are compatible to play games fit vs Pakistan?
Largest wins on the subject of wickets
| MARGIN | FOR | VENUE | DATE |
| 9 wickets | Pakistan | Lahore | 2-10-1997 |
| 9 wickets | Republic of India | Dubai | 23-9-2018 |
Narrowest wins on the subject of runs
| MARGIN | FOR | VENUE | DATE |
| 4 runs | Republic of India | Quetta | 1-10-1978 |
| 4 runs | Pakistan | Sharjah | 23-10-1991 |
| 5 runs | Republic of India | Karachi | 13-3-2004 |
| 7 runs | Pakistan | Gujaranwala | 18-12-1989 |
| 7 runs | Pakistan | Peshawar | 6-2-2006 |
Largest wins on the subject of runs
| MARGIN | FOR | VENUE | DATE |
| 228 runs | Republic of India | Colombo (RPS) | 10-9-2023 |
| 180 runs | Pakistan | The Oval | 18-6-2017 |
| 159 runs | Pakistan | Delhi | 17-4-2005 |
| 143 runs | Pakistan | Jaipur | 24-3-1999 |
| 140 runs | Republic of India | Mirpur | 10-6-2008 |
Republic of India and Pakistan have up to now gained their two respective fits within the round-robin segment of the International Cup, with Republic of India beating Australia & Afghanistan and Pakistan getting the easier of Netherlands & Sri Lanka.
The supremacy 4 groups on the finish of the round-robin segment will progress thru to the semifinals.


