HomeSportsMyth soccer mock draft: 12-team, PPR

Related Posts

Myth soccer mock draft: 12-team, PPR

Our ESPN Myth personnel were given in combination for our ultimate fantasy football mock draft important as much as the beginning of the NFL season, this presen the use of a 12-team, PPR layout.

The fat query on this one: Simply how a ways would Jonathan Taylor fall? On Tuesday, the Colts did not discover a industry spouse for his or her All-Professional working again and kept him on the physically unable to perform list, assuring he would leave out the primary 4 video games of the season.

This draft featured please see members (to bring of first-round variety): Mackenzie Kraemer, Keith Lipscomb, Kevin Pulsifer, Tristan H. Cockcroft, Tyler Fulghum, Grassland Yates, Joe Kaiser, Eric Moody, Eric Karabell, Matt Bowen, Liz Loza and Kenton Wong.

Under, you are going to in finding round-by-round selections. On the very base, we even have indexed every crew’s roster:

Spherical 1

1. Justin Jefferson, Min (WR1) — Kraemer
2. Ja’Marr Chase, Cin (WR2) — Lipscomb
3. Tyreek Hill, Mia (WR3) — Pulsifer
4. Christian McCaffrey, SF (RB1) — Cockcroft
5. Austin Ekeler, LAC (RB2) — Fulghum
6. Travis Kelce, KC (TE1) — Yates
7. Derrick Henry, Ten (RB3) — Kaiser
8. Cooper Kupp, LAR (WR4) — Moody
9. Davante Adams, LV (WR5) — Karabell
10. Bijan Robinson, Atl (RB4) — Bowen
11. Stefon Diggs, Buf (WR6) — Loza
12. Nick Chubb, Cle (RB5) — Wong


Spherical 2

13. CeeDee Lamb, Dal (WR7) — Wong
14. Garrett Wilson, NYJ (WR8) — Loza
15. A.J. Brown, Phi (WR9) — Bowen
16. Saquon Barkley, NYG (RB6) — Karabell
17. Tony Pollard, Dal (RB7) — Moody
18. Amon-Ra St. Brown, Det (WR10) — Kaiser
19. Josh Jacobs, LV (RB8) — Yates
20. DK Metcalf, Sea (WR11) — Fulghum
21. Jaylen Waddle, Mia (WR12) — Cockcroft
22. Joe Mixon, Cin (RB9) — Pulsifer
23. Chris Olave, NO (WR13) — Lipscomb
24. Jahmyr Gibbs, Det (RB10) — Kraemer


Spherical 3

25. Tee Higgins, Cin (WR14) — Kraemer
26. Travis Etienne Jr., Jax (RB11) — Lipscomb
27. DeVonta Smith, Phi (WR15) — Pulsifer
28. Patrick Mahomes, KC (QB1) — Cockcroft
29. Deebo Samuel, SF (WR16) — Fulghum
30. Jalen Hurts, Phi (QB2) — Yates
31. Najee Harris, Pit (RB12) — Kaiser
32. Mark Andrews, Bal (TE2) — Moody
33. Aaron Jones, GB (RB13) — Karabell
34. Christian Watson, GB (WR17) — Bowen
35. Dameon Pierce, Hou (RB14) — Loza
36. Josh Allen, Buf (QB3) — Wong


Spherical 4

37. Calvin Ridley, Jax (WR18) — Wong
38. Rhamondre Stevenson, NE (RB15) — Loza
39. Rachaad White, TB (RB16) — Bowen
40. Kenneth Walker III, Sea (RB17) — Karabell
41. Lamar Jackson, Bal (QB4) — Moody
42. Joe Burrow, Cin (QB5) — Kaiser
43. DJ Moore, Chi (WR19) — Yates
44. Breece Hall, NYJ (RB18) — Fulghum
45. T.J. Hockenson, Min (TE3) — Cockcroft
46. Alexander Mattison, Min (RB19) — Pulsifer
47. Justin Herbert, LAC (QB6) — Lipscomb
48. Keenan Allen, LAC (WR20) — Kraemer


Spherical 5

49. Darren Waller, NYG (TE4) — Kraemer
50. Miles Sanders, Automobile (RB20) — Lipscomb
51. Amari Cooper, Cle (WR21) — Pulsifer
52. James Conner, Ari (RB21) — Cockcroft
53. Justin Fields, Chi (QB7) — Fulghum
54. Diontae Johnson, Pit (WR22) — Yates
55. Mike Williams, LAC (WR23) — Kaiser
56. James Cook, Buf (RB22) — Moody
57. Jerry Jeudy, Den (WR24) — Karabell
58. Trevor Lawrence, Jax (QB8) — Bowen
59. Kyle Pitts, Atl (TE5) — Loza
60. J.K. Dobbins, Bal (RB23) — Wong


Spherical 6

61. Brandon Aiyuk, SF (WR25) — Wong
62. Deshaun Watson, Cle (QB9) — Loza
63. DeAndre Hopkins, Ten (WR26) — Bowen
64. Mike Evans, TB (WR27) — Karabell
65. Drake London, Atl (WR28) — Moody
66. Jonathan Taylor, Ind (RB24) — Kaiser
67. Javonte Williams, Den (RB25) — Yates
68. Cam Akers, LAR (RB26) — Fulghum
69. Chris Godwin, TB (WR29) — Cockcroft
70. Dallas Goedert, Phi (TE6) — Pulsifer
71. George Pickens, Pit (WR30) — Lipscomb
72. Christian Kirk, Jax (WR31) — Kraemer


Spherical 7

73. D’Andre Swift, Phi (RB27) — Kraemer
74. George Kittle, SF (TE7) — Lipscomb
75. Tyler Lockett, Sea (WR32) — Pulsifer
76. Courtland Sutton, Den (WR33) — Cockcroft
77. David Montgomery, Det (RB28) — Fulghum
78. Terry McLaurin, Wsh (WR34) — Yates
79. Isiah Pacheco, KC (RB29) — Kaiser
80. Marquise Brown, Ari (WR35) — Moody
81. Alvin Kamara, NO (RB30) — Karabell
82. Brandin Cooks, Dal (WR36) — Bowen
83. Jahan Dotson, Wsh (WR37) — Loza
84. Dalvin Cook, NYJ (RB31) — Wong


Spherical 8

85. Khalil Herbert, Chi (RB32) — Wong
86. AJ Dillon, GB (RB33) — Loza
87. Brian Robinson Jr., Wsh (RB34) — Bowen
88. Michael Pittman Jr., Ind (WR38) — Karabell
89. Samaje Perine, Den (RB35) — Moody
90. Pat Freiermuth, Pit (TE8) — Kaiser
91. Jaxon Smith-Njigba, Sea (WR39) — Yates
92. Jordan Addison, Min (WR40) — Fulghum
93. Skyy Moore, KC (WR41) — Cockcroft
94. Zay Flowers, Bal (WR42) — Pulsifer
95. Zach Charbonnet, Sea (RB36) — Lipscomb
96. Antonio Gibson, Wsh (RB37) — Kraemer


Spherical 9

97. Treylon Burks, Ten (WR43) — Kraemer
98. Gabe Davis, Buf (WR44) — Lipscomb
99. Jaylen Warren, Pit (RB38) — Pulsifer
100. Nico Collins, Hou (WR45) — Cockcroft
101. Odell Beckham Jr., Bal (WR46) — Fulghum
102. Jakobi Meyers, LV (WR47) — Yates
103. Quentin Johnston, LAC (WR48) — Kaiser
104. JuJu Smith-Schuster, NE (WR49) — Moody
105. Jamaal Williams, NO (RB39) — Karabell
106. Elijah Moore, Cle (WR50) — Bowen
107. Elijah Mitchell, SF (RB40) — Loza
108. Rashod Bateman, Bal (WR51) — Wong


Spherical 10

109. Rashaad Penny, Phi (RB41) — Wong
110. Marvin Mims Jr., Den (WR52) — Loza
111. Tyler Allgeier, Atl (RB42) — Bowen
112. Rondale Moore, Ari (WR53) — Karabell
113. Kenneth Gainwell, Phi (RB43) — Moody
114. Aaron Rodgers, NYJ (QB10) — Kaiser
115. Jeff Wilson Jr., Mia (RB44) — Yates
116. Tank Bigsby, Jax (RB45) — Fulghum
117. Jerick McKinnon, KC (RB46) — Cockcroft
118. Anthony Richardson, Ind (QB11) — Pulsifer
119. Devin Singletary, Hou (RB47) — Lipscomb
120. Raheem Mostert, Mia (RB48) — Kraemer


Spherical 11

121. Daniel Jones, NYG (QB12) — Kraemer
122. DJ Chark Jr., Automobile (WR54) — Lipscomb
123. Kyren Williams, LAR (RB49) — Pulsifer
124. Kirk Cousins, Min (QB13) — Cockcroft
125. Kadarius Toney, KC (WR55) — Fulghum
126. Ezekiel Elliott, NE (RB50) — Yates
127. Michael Thomas, NO (WR56) — Kaiser
128. Deon Jackson, Ind (RB51) — Moody
129. Evan Hull, Ind (RB52) — Karabell
130. Darnell Mooney, Chi (WR57) — Bowen
131. Adam Thielen, Automobile (WR58) — Loza
132. Evan Engram, Jax (TE9) — Wong


Spherical 12

133. Jameson Williams, Det (WR59) — Wong
134. Dalton Kincaid, Buf (TE10) — Loza
135. David Njoku, Cle (TE11) — Bowen
136. Dak Prescott, Dal (QB14) — Karabell
137. Jonathan Mingo, Automobile (WR60) — Moody
138. San Francisco 49ers DST (D/ST1) — Kaiser
139. Parris Campbell, NYG (WR61) — Yates
140. Justyn Ross, KC (WR62) — Fulghum
141. Roschon Johnson, Chi (RB53) — Cockcroft
142. Tua Tagovailoa, Mia (QB15) — Pulsifer
143. Chigoziem Okonkwo, Ten (TE12) — Lipscomb
144. Geno Smith, Sea (QB16) — Kraemer


Spherical 13

145. Damien Harris, Buf (RB54) — Kraemer
146. Tyjae Spears, Ten (RB55) — Lipscomb
147. Jerome Ford, Cle (RB56) — Pulsifer
148. Sam LaPorta, Det (TE13) — Cockcroft
149. Tyler Higbee, LAR (TE14) — Fulghum
150. Kareem Hunt, FA (RB57) — Yates
151. Cole Kmet, Chi (TE15) — Kaiser
152. De’Von Achane, Mia (RB58) — Moody
153. Russell Wilson, Den (QB17) — Karabell
154. Pittsburgh Steelers DST (D/ST2) — Bowen
155. Kenny Pickett, Pit (QB18) — Loza
156. Romeo Doubs, GB (WR63) — Wong


Spherical 14

157. Dallas Cowboys DST (D/ST3) — Wong
158. Allen Lazard, NYJ (WR64) — Loza
159. Jayden Reed, GB (WR65) — Bowen
160. Dalton Schultz, Hou (TE16) — Karabell
161. Chuba Hubbard, Automobile (RB59) — Moody
162. Michael Gallup, Dal (WR66) — Kaiser
163. Zay Jones, Jax (WR67) — Yates
164. Gerald Everett, LAC (TE17) — Fulghum
165. New Orleans Saints DST (D/ST4) — Cockcroft
166. Juwan Johnson, NO (TE18) — Pulsifer
167. Buffalo Bills DST (D/ST5) — Lipscomb
168. Ty Chandler, Min (RB60) — Kraemer


Spherical 15

169. Washington Commanders DST (D/ST6) — Kraemer
170. Justin Tucker, Bal (K1) — Lipscomb
171. Baltimore Ravens DST (D/ST7) — Pulsifer
172. Deuce Vaughn, Dal (RB61) — Cockcroft
173. Miami Dolphins DST (D/ST8) — Fulghum
174. Philadelphia Eagles DST (D/ST9) — Yates
175. Harrison Butker, KC (K2) — Kaiser
176. Evan McPherson, Cin (K3) — Moody
177. New York Jets DST (D/ST10) — Karabell
178. Graham Gano, NYG (K4) — Bowen
179. New England Patriots DST (D/ST11) — Loza
180. Daniel Carlson, LV (K5) — Wong


Spherical 16

181. Jared Goff, Det (QB19) — Wong
182. Jake Elliott, Phi (K6) — Loza
183. Joshua Kelley, LAC (RB62) — Bowen
184. Younghoe Koo, Atl (K7) — Karabell
185. Cleveland Browns DST (D/ST12) — Moody
186. Zack Moss, Ind (RB63) — Kaiser
187. Jason Myers, Sea (K8) — Yates
188. Greg Zuerlein, NYJ (K9) — Fulghum
189. Tyler Bass, Buf (K10) — Cockcroft
190. Cameron Dicker, LAC (K11) — Pulsifer
191. Jordan Love, GB (QB20) — Lipscomb
192. Greg Joseph, Min (K12) — Kraemer

Staff rosters are offered in first-round pick out sequence. Pick out and bye weeks are indicated in parentheses on this means: (Spherical.Pick out | Bye)

Staff Kraemer

QB1 Daniel Jones, NYG (Pick out: 11.1 | Bye: 13)
QB2 Geno Smith, Sea (Pick out: 12.12 | Bye: 9)
RB1 Jahmyr Gibbs, Det (Pick out: 2.12 | Bye: 9)
RB2 D’Andre Swift, Phi (Pick out: 7.1 | Bye: 10)
RB3 Antonio Gibson, Wsh (Pick out: 8.12 | Bye: 14)
RB4 Raheem Mostert, Mia (Pick out: 10.12 | Bye: 10)
RB5 Damien Harris, Buf (Pick out: 13.1 | Bye: 13)
RB6 Ty Chandler, Min (Pick out: 14.12 | Bye: 13)
WR1 Justin Jefferson, Min (Pick out: 1.1 | Bye: 13)
WR2 Tee Higgins, Cin (Pick out: 3.1 | Bye: 7)
WR3 Keenan Allen, LAC (Pick out: 4.12 | Bye: 13)
WR4 Christian Kirk, Jax (Pick out: 6.12 | Bye: 9)
WR5 Treylon Burks, Ten (Pick out: 9.1 | Bye: 7)
TE1 Darren Waller, NYG (Pick out: 5.1 | Bye: 13)
K1 Greg Joseph, Min (Pick out: 16.12 | Bye: 13)
D/ST1 Washington Commanders DST (Pick out: 15.1 | Bye: 14)

Staff Lipscomb

QB1 Justin Herbert, LAC (Pick out: 4.11 | Bye: 13)
QB2 Jordan Love, GB (Pick out: 16.11 | Bye: 6)
RB1 Travis Etienne Jr., Jax (Pick out: 3.2 | Bye: 9)
RB2 Miles Sanders, Automobile (Pick out: 5.2 | Bye: 7)
RB3 Zach Charbonnet, Sea (Pick out: 8.11 | Bye: 9)
RB4 Devin Singletary, Hou (Pick out: 10.11 | Bye: 7)
RB5 Tyjae Spears, Ten (Pick out: 13.2 | Bye: 7)
WR1 Ja’Marr Chase, Cin (Pick out: 1.2 | Bye: 7)
WR2 Chris Olave, NO (Pick out: 2.11 | Bye: 11)
WR3 George Pickens, Pit (Pick out: 6.11 | Bye: 6)
WR4 Gabe Davis, Buf (Pick out: 9.2 | Bye: 13)
WR5 DJ Chark Jr., Automobile (Pick out: 11.2 | Bye: 7)
TE1 George Kittle, SF (Pick out: 7.2 | Bye: 5)
TE2 Chigoziem Okonkwo, Ten (Pick out: 12.11 | Bye: 7)
K1 Justin Tucker, Bal (Pick out: 15.2 | Bye: 13)
D/ST1 Buffalo Bills DST (Pick out: 14.11 | Bye: 13)

Staff Pulsifer

QB1 Anthony Richardson, Ind (Pick out: 10.10 | Bye: 11)
QB2 Tua Tagovailoa, Mia (Pick out: 12.10 | Bye: 10)
RB1 Joe Mixon, Cin (Pick out: 2.10 | Bye: 7)
RB2 Alexander Mattison, Min (Pick out: 4.10 | Bye: 13)
RB3 Jaylen Warren, Pit (Pick out: 9.3 | Bye: 6)
RB4 Kyren Williams, LAR (Pick out: 11.3 | Bye: 5)
RB5 Jerome Ford, Cle (Pick out: 13.3 | Bye: 5)
WR1 Tyreek Hill, Mia (Pick out: 1.3 | Bye: 10)
WR2 DeVonta Smith, Phi (Pick out: 3.3 | Bye: 10)
WR3 Amari Cooper, Cle (Pick out: 5.3 | Bye: 5)
WR4 Tyler Lockett, Sea (Pick out: 7.3 | Bye: 9)
WR5 Zay Flowers, Bal (Pick out: 8.10 | Bye: 13)
TE1 Dallas Goedert, Phi (Pick out: 6.10 | Bye: 10)
TE2 Juwan Johnson, NO (Pick out: 14.10 | Bye: 11)
K1 Cameron Dicker, LAC (Pick out: 16.10 | Bye: 13)
D/ST1 Baltimore Ravens DST (Pick out: 15.3 | Bye: 13)

Staff Cockcroft

QB1 Patrick Mahomes, KC (Pick out: 3.4 | Bye: 10)
QB2 Kirk Cousins, Min (Pick out: 11.4 | Bye: 13)
RB1 Christian McCaffrey, SF (Pick out: 1.4 | Bye: 5)
RB2 James Conner, Ari (Pick out: 5.4 | Bye: 14)
RB3 Jerick McKinnon, KC (Pick out: 10.9 | Bye: 10)
RB4 Roschon Johnson, Chi (Pick out: 12.9 | Bye: 13)
RB5 Deuce Vaughn, Dal (Pick out: 15.4 | Bye: 7)
WR1 Jaylen Waddle, Mia (Pick out: 2.9 | Bye: 10)
WR2 Chris Godwin, TB (Pick out: 6.9 | Bye: 5)
WR3 Courtland Sutton, Den (Pick out: 7.4 | Bye: 9)
WR4 Skyy Moore, KC (Pick out: 8.9 | Bye: 10)
WR5 Nico Collins, Hou (Pick out: 9.4 | Bye: 7)
TE1 T.J. Hockenson, Min (Pick out: 4.9 | Bye: 13)
TE2 Sam LaPorta, Det (Pick out: 13.4 | Bye: 9)
K1 Tyler Bass, Buf (Pick out: 16.9 | Bye: 13)
D/ST1 New Orleans Saints DST (Pick out: 14.9 | Bye: 11)

Staff Fulghum

QB1 Justin Fields, Chi (Pick out: 5.5 | Bye: 13)
RB1 Austin Ekeler, LAC (Pick out: 1.5 | Bye: 13)
RB2 Breece Hall, NYJ (Pick out: 4.8 | Bye: 7)
RB3 Cam Akers, LAR (Pick out: 6.8 | Bye: 5)
RB4 David Montgomery, Det (Pick out: 7.5 | Bye: 9)
RB5 Tank Bigsby, Jax (Pick out: 10.8 | Bye: 9)
WR1 DK Metcalf, Sea (Pick out: 2.8 | Bye: 9)
WR2 Deebo Samuel, SF (Pick out: 3.5 | Bye: 5)
WR3 Jordan Addison, Min (Pick out: 8.8 | Bye: 13)
WR4 Odell Beckham Jr., Bal (Pick out: 9.5 | Bye: 13)
WR5 Kadarius Toney, KC (Pick out: 11.5 | Bye: 10)
WR6 Justyn Ross, KC (Pick out: 12.8 | Bye: 10)
TE1 Tyler Higbee, LAR (Pick out: 13.5 | Bye: 5)
TE2 Gerald Everett, LAC (Pick out: 14.8 | Bye: 13)
K1 Greg Zuerlein, NYJ (Pick out: 16.8 | Bye: 7)
D/ST1 Miami Dolphins DST (Pick out: 15.5 | Bye: 10)

Staff Yates

QB1 Jalen Hurts, Phi (Pick out: 3.6 | Bye: 10)
RB1 Josh Jacobs, LV (Pick out: 2.7 | Bye: 10)
RB2 Javonte Williams, Den (Pick out: 6.7 | Bye: 9)
RB3 Jeff Wilson Jr., Mia (Pick out: 10.7 | Bye: 10)
RB4 Ezekiel Elliott, NE (Pick out: 11.6 | Bye: 11)
RB5 Kareem Hunt, FA (Pick out: 13.6 | Bye: –)
WR1 DJ Moore, Chi (Pick out: 4.7 | Bye: 13)
WR2 Diontae Johnson, Pit (Pick out: 5.6 | Bye: 6)
WR3 Terry McLaurin, Wsh (Pick out: 7.6 | Bye: 14)
WR4 Jaxon Smith-Njigba, Sea (Pick out: 8.7 | Bye: 9)
WR5 Jakobi Meyers, LV (Pick out: 9.6 | Bye: 10)
WR6 Parris Campbell, NYG (Pick out: 12.7 | Bye: 13)
WR7 Zay Jones, Jax (Pick out: 14.7 | Bye: 9)
TE1 Travis Kelce, KC (Pick out: 1.6 | Bye: 10)
K1 Jason Myers, Sea (Pick out: 16.7 | Bye: 9)
D/ST1 Philadelphia Eagles DST (Pick out: 15.6 | Bye: 10)

Staff Kaiser

QB1 Joe Burrow, Cin (Pick out: 4.6 | Bye: 7)
QB2 Aaron Rodgers, NYJ (Pick out: 10.6 | Bye: 7)
RB1 Derrick Henry, Ten (Pick out: 1.7 | Bye: 7)
RB2 Najee Harris, Pit (Pick out: 3.7 | Bye: 6)
RB3 Jonathan Taylor, Ind (Pick out: 6.6 | Bye: 11)
RB4 Isiah Pacheco, KC (Pick out: 7.7 | Bye: 10)
RB5 Zack Moss, Ind (Pick out: 16.6 | Bye: 11)
WR1 Amon-Ra St. Brown, Det (Pick out: 2.6 | Bye: 9)
WR2 Mike Williams, LAC (Pick out: 5.7 | Bye: 13)
WR3 Quentin Johnston, LAC (Pick out: 9.7 | Bye: 13)
WR4 Michael Thomas, NO (Pick out: 11.7 | Bye: 11)
WR5 Michael Gallup, Dal (Pick out: 14.6 | Bye: 7)
TE1 Pat Freiermuth, Pit (Pick out: 8.6 | Bye: 6)
TE2 Cole Kmet, Chi (Pick out: 13.7 | Bye: 13)
K1 Harrison Butker, KC (Pick out: 15.7 | Bye: 10)
D/ST1 San Francisco 49ers DST (Pick out: 12.6 | Bye: 5)

Staff Moody

QB1 Lamar Jackson, Bal (Pick out: 4.5 | Bye: 13)
RB1 Tony Pollard, Dal (Pick out: 2.5 | Bye: 7)
RB2 James Cook, Buf (Pick out: 5.8 | Bye: 13)
RB3 Samaje Perine, Den (Pick out: 8.5 | Bye: 9)
RB4 Kenneth Gainwell, Phi (Pick out: 10.5 | Bye: 10)
RB5 Deon Jackson, Ind (Pick out: 11.8 | Bye: 11)
RB6 De’Von Achane, Mia (Pick out: 13.8 | Bye: 10)
RB7 Chuba Hubbard, Automobile (Pick out: 14.5 | Bye: 7)
WR1 Cooper Kupp, LAR (Pick out: 1.8 | Bye: 5)
WR2 Drake London, Atl (Pick out: 6.5 | Bye: 11)
WR3 Marquise Brown, Ari (Pick out: 7.8 | Bye: 14)
WR4 JuJu Smith-Schuster, NE (Pick out: 9.8 | Bye: 11)
WR5 Jonathan Mingo, Automobile (Pick out: 12.5 | Bye: 7)
TE1 Mark Andrews, Bal (Pick out: 3.8 | Bye: 13)
K1 Evan McPherson, Cin (Pick out: 15.8 | Bye: 7)
D/ST1 Cleveland Browns DST (Pick out: 16.5 | Bye: 5)

Staff Karabell

QB1 Dak Prescott, Dal (Pick out: 12.4 | Bye: 7)
QB2 Russell Wilson, Den (Pick out: 13.9 | Bye: 9)
RB1 Saquon Barkley, NYG (Pick out: 2.4 | Bye: 13)
RB2 Aaron Jones, GB (Pick out: 3.9 | Bye: 6)
RB3 Kenneth Walker III, Sea (Pick out: 4.4 | Bye: 9)
RB4 Alvin Kamara, NO (Pick out: 7.9 | Bye: 11)
RB5 Jamaal Williams, NO (Pick out: 9.9 | Bye: 11)
RB6 Evan Hull, Ind (Pick out: 11.9 | Bye: 11)
WR1 Davante Adams, LV (Pick out: 1.9 | Bye: 10)
WR2 Jerry Jeudy, Den (Pick out: 5.9 | Bye: 9)
WR3 Mike Evans, TB (Pick out: 6.4 | Bye: 5)
WR4 Michael Pittman Jr., Ind (Pick out: 8.4 | Bye: 11)
WR5 Rondale Moore, Ari (Pick out: 10.4 | Bye: 14)
TE1 Dalton Schultz, Hou (Pick out: 14.4 | Bye: 7)
K1 Younghoe Koo, Atl (Pick out: 16.4 | Bye: 11)
D/ST1 New York Jets DST (Pick out: 15.9 | Bye: 7)

Staff Bowen

QB1 Trevor Lawrence, Jax (Pick out: 5.10 | Bye: 9)
RB1 Bijan Robinson, Atl (Pick out: 1.10 | Bye: 11)
RB2 Rachaad White, TB (Pick out: 4.3 | Bye: 5)
RB3 Brian Robinson Jr., Wsh (Pick out: 8.3 | Bye: 14)
RB4 Tyler Allgeier, Atl (Pick out: 10.3 | Bye: 11)
RB5 Joshua Kelley, LAC (Pick out: 16.3 | Bye: 13)
WR1 A.J. Brown, Phi (Pick out: 2.3 | Bye: 10)
WR2 Christian Watson, GB (Pick out: 3.10 | Bye: 6)
WR3 DeAndre Hopkins, Ten (Pick out: 6.3 | Bye: 7)
WR4 Brandin Cooks, Dal (Pick out: 7.10 | Bye: 7)
WR5 Elijah Moore, Cle (Pick out: 9.10 | Bye: 5)
WR6 Darnell Mooney, Chi (Pick out: 11.10 | Bye: 13)
WR7 Jayden Reed, GB (Pick out: 14.3 | Bye: 6)
TE1 David Njoku, Cle (Pick out: 12.3 | Bye: 5)
K1 Graham Gano, NYG (Pick out: 15.10 | Bye: 13)
D/ST1 Pittsburgh Steelers DST (Pick out: 13.10 | Bye: 6)

Staff Loza

QB1 Deshaun Watson, Cle (Pick out: 6.2 | Bye: 5)
QB2 Kenny Pickett, Pit (Pick out: 13.11 | Bye: 6)
RB1 Dameon Pierce, Hou (Pick out: 3.11 | Bye: 7)
RB2 Rhamondre Stevenson, NE (Pick out: 4.2 | Bye: 11)
RB3 AJ Dillon, GB (Pick out: 8.2 | Bye: 6)
RB4 Elijah Mitchell, SF (Pick out: 9.11 | Bye: 5)
WR1 Stefon Diggs, Buf (Pick out: 1.11 | Bye: 13)
WR2 Garrett Wilson, NYJ (Pick out: 2.2 | Bye: 7)
WR3 Jahan Dotson, Wsh (Pick out: 7.11 | Bye: 14)
WR4 Marvin Mims Jr., Den (Pick out: 10.2 | Bye: 9)
WR5 Adam Thielen, Automobile (Pick out: 11.11 | Bye: 7)
WR6 Allen Lazard, NYJ (Pick out: 14.2 | Bye: 7)
TE1 Kyle Pitts, Atl (Pick out: 5.11 | Bye: 11)
TE2 Dalton Kincaid, Buf (Pick out: 12.2 | Bye: 13)
K1 Jake Elliott, Phi (Pick out: 16.2 | Bye: 10)
D/ST1 New England Patriots DST (Pick out: 15.11 | Bye: 11)

Staff Wong

QB1 Josh Allen, Buf (Pick out: 3.12 | Bye: 13)
QB2 Jared Goff, Det (Pick out: 16.1 | Bye: 9)
RB1 Nick Chubb, Cle (Pick out: 1.12 | Bye: 5)
RB2 J.K. Dobbins, Bal (Pick out: 5.12 | Bye: 13)
RB3 Dalvin Cook, NYJ (Pick out: 7.12 | Bye: 7)
RB4 Khalil Herbert, Chi (Pick out: 8.1 | Bye: 13)
RB5 Rashaad Penny, Phi (Pick out: 10.1 | Bye: 10)
WR1 CeeDee Lamb, Dal (Pick out: 2.1 | Bye: 7)
WR2 Calvin Ridley, Jax (Pick out: 4.1 | Bye: 9)
WR3 Brandon Aiyuk, SF (Pick out: 6.1 | Bye: 5)
WR4 Rashod Bateman, Bal (Pick out: 9.12 | Bye: 13)
WR5 Jameson Williams, Det (Pick out: 12.1 | Bye: 9)
WR6 Romeo Doubs, GB (Pick out: 13.12 | Bye: 6)
TE1 Evan Engram, Jax (Pick out: 11.12 | Bye: 9)
K1 Daniel Carlson, LV (Pick out: 15.12 | Bye: 10)
D/ST1 Dallas Cowboys DST (Pick out: 14.1 | Bye: 7)

Latest Posts