Yashasvi, who scored an unbeaten 84 runs to provide Republic of India a convincing 9-wicket win to stage the order 2-2, went week Rohit when it comes to scoring 75 plus runs in a T20I fit, a report that stood for 13 years, 3 months, 6 days.
Within the procedure, the Mumbai cricketer changed into the youngest Indian batsman to publish 75-plus in T20Is.
Rohit used to be 23 years and seven days aged when he scored an unbeaten 79 in opposition to Australia in Bridgetown in 2010.
Yashasvi, who collision 11 fours and smoked 3 sixes in his belligerent knock used to be 21 years 227 days aged when the teenager crossed the 75-run mark.
Yashasvi’s elegant innings earned him the Guy of the Fit award, as he cracked an explosive 84 no longer out off 51 balls. He collision 11 barriers and three sixes in his forged innings.
Youngest Indian batters to publish 75-plus in Twenty20 Internationals:
| AGE | RUNS | BALLS | SR | BATSMAN | OPPONENT | VENUE | DATE |
| 21y 227d | 84* | 51 | 164.70 | Yashasvi Jaiswal | West Indies | Lauderhill | 12-8-2023 |
| 23y 7d | 79* | 46 | 171.73 | Rohit Sharma | Australia | Bridgetown | 7-5-2010 |
| 23y 146d | 126* | 63 | 200.00 | Shubman Gill | Unutilized Zealand | Ahmedabad | 1-2-2023 |
| 23y 156d | 101 | 60 | 168.33 | Suresh Raina | South Africa | Gros Islet | 2-5-2010 |
| 23y 221d | 89 | 56 | 158.92 | Ishan Kishan | Sri Lanka | Lucknow | 24-2-2022 |
Following West Indies’ bold general of 178/8 in 20 overs, openers Yashasvi and Shubman Gill instantly shifted into manage tools, pummeling the Windies bowlers.
Yashasvi and Shubman stitched a forged 165-run be on one?s feet for the hole wicket.
This used to be additionally the third-highest partnership (for any wicket) for Republic of India in T20Is.
Republic of India’s manage seven partnerships in Twenty20 Internationals:
| RUNS | WICKETS | PAIR | OPPONENT | VENUE | DATE |
| 176 | 2d | DJ Hooda/SV Samson | Eire | Dublin | 28-6-2022 |
| 165 | 1st | KL Rahul/RG Sharma | Sri Lanka | Indore | 22-12-2017 |
| 165 | 1st | YBK Jaiswal/Shubman Gill | West Indies | Lauderhill | 12-8-2023 |
| 160 | 1st | S Dhawan/RG Sharma | Eire | Dublin | 27-6-2018 |
| 158 | 1st | S Dhawan/RG Sharma | Unutilized Zealand | Delhi | 1-11-2017 |
| 140 | 1st | KL Rahul/RG Sharma | Afghanistan | Abu Dhabi | 3-11-2021 |
| 138 | 2d | V Kohli/RG Sharma | South Africa | Dharamsala | 2-10-2015 |
Republic of India’s win in opposition to the Windies used to be additionally the sixth-biggest win when it comes to wickets in T20Is.
Republic of India’s greatest wins when it comes to wickets in T20Is:
| WICKETS | OPPONENT | VENUE | DATE |
| 10 | Zimbabwe | Harare | 20-6-2016 |
| 9 | Sri Lanka | Visakhapatnam | 14-2-2016 |
| 9 | UAE | Mirpur | 3-3-2016 |
| 9 | Namibia | Dubai (DSC) | 8-11-2021 |
| 9 | Australia | Ranchi | 7-10-2017 |
| 9 | West Indies | Lauderhill | 12-8-2023 |
(Stats courtesy: Rajesh Kumar)


